Anti-Fingerprint Laminate
Anti-fingerprint laminate is a specialized surface material designed to resist the visibility of fingerprints and smudges, maintaining a clean and polished appearance even in high-touch areas. Ideal for use in kitchens, offices, and high-traffic environments, this laminate is engineered with advanced technology to ensure its durability while providing a fingerprint-resistant finish. The result is a surface that remains pristine, reducing the need for constant cleaning and enhancing the overall aesthetic of the space.
8+ years Warranty
| Property | Test Method | Typical Value |
|---|---|---|
| Thickness | EN 438-2 | 0.6 mm |
| Surface Finish | Internal Standard | Super Matte / Soft Touch |
| Light Fastness (Xenon Arc) | EN 438-2.27 | ≥ 6 (Grey Scale) |
| Scratch Resistance | EN 438-2.25 | ≥ 3 (Rating) |
| Resistance to Dry Heat (180°C) | EN 438-2.16 | No visible change |
| Resistance to Wet Heat (100°C) | EN 438-2.18 | No visible change |
| Resistance to Impact (Small Ball) | EN 438-2.20 | ≥ 20 N |
| Resistance to Abrasion | EN 438-2.10 | ≥ 150 cycles |
| Resistance to Staining | EN 438-2.26 | Group 1 & 2: Grade 5; Group 3: Grade 4 |
| Resistance to Cracking | EN 438-2.24 | No cracks observed |
| Resistance to Crazing | EN 438-2.23 | No crazing observed |
| Resistance to Cigarette Burns | EN 438-2.30 | No visible change |
| Formaldehyde Emission | EN 717-1 | ≤ 0.1 mg/m³ (E1 Class) |
| Antibacterial Activity | ISO 22196 | 99% reduction in 24 hours |
| Anti-Fingerprint Property | Internal Test | Fingerprints not visible |
Product Overview
| Property | Specification |
|---|---|
| Product Name | Samrat Anti-Fingerprint High Pressure Laminate (HPL) |
| Core Feature | Specially treated surface engineered to resist fingerprints, smudges, and stains |
| Surface Technology | Anti-fingerprint coating prevents oils and residues from adhering |
| Thickness | 1 mm (typical) |
| Standard Size | 8 ft x 4 ft (2440 mm x 1220 mm) |
| Color & Texture Options | Wide collection of shades, colors, and textures |
| Finish | Matte, ultra-matte, and other modern finishes |
| Maintenance | Easy to clean, minimal effort required |
| Durability | High resistance to wear, impact, and scratches |
| Water & Stain Resistance | Yes |
| Applications | Kitchen countertops, cabinet doors, office desks, tables, wall panels, commercial and public spaces |
| Hygiene | Maintains cleanliness and aesthetic appeal, suitable for high-traffic and hygiene-sensitive areas |
| Certifications | ISO, CE, CARB, E0, E05, GRIHA, GREEN PRO, ISI, EN 636, Anti Viral, Antimicrobial, Fire Retardant |
| Warranty | Up to 25 years (as per Samrat’s standard warranty for laminates) |
| Country of Origin | India |

